The integrated insulation and decoration board is classified according to two core dimensions: insulation core material and decorative layer. The mainstream types in the market are as follows:
1、 Classified by insulation core material (determining insulation and fire resistance performance)
|Core material type | Fire rating | Thermal conductivity (W/(m · K)) | Typical application scenarios | Characteristics|
|Rock wool | A-grade non combustible | 0.035-0.045 | High rise buildings, public facilities, and renovation projects | High temperature resistance, good sound insulation, safety and reliability, it is the first choice for A-grade fire prevention promoted by the state|
|Extruded polystyrene board (XPS) | B1 grade flame retardant | 0.028-0.035 | Basement, humid environment, residential building | High compressive strength, excellent moisture resistance, high cost-effectiveness|
|Expanded polystyrene board (EPS) | B1 level flame retardant | 0.035-0.042 | Ordinary residential and multi story buildings | Lightweight and low-cost, widely used|
|Graphite Polystyrene Board (SEPS) | B1 level flame retardant | 0.030-0.033 | Residential buildings with high energy-saving requirements | Contains graphite particles, with insulation performance better than ordinary EPS|
|Polyurethane (PUR) | B1 level flame retardant | 0.020-0.025 | High end projects, ultra-low energy buildings | Optimal insulation performance, but high cost, requiring fire-resistant construction|
|Phenolic board | B1 level flame retardant | 0.022-0.030 | Hospitals, schools, laboratories | Good flame retardancy, low smoke density, high temperature resistance|
|Xuanwu rock wool | A-grade non combustible | 0.034-0.040 | Steel structure, industrial building | Temperature resistance can reach over 600 ℃, high strength, good durability|
|Polyphenylene board | B1 grade flame retardant | 0.033-0.038 | Universal exterior wall insulation | Modified polystyrene, flame retardant performance better than ordinary EPS | Good
Polyphenylene board B1 grade flame retardant 0.033-0.038 universal external wall insulation modified polystyrene, flame retardant performance better than ordinary EPS
Note: A-class non combustible materials (such as rock wool and basalt rock wool) are mandatory requirements for high-rise buildings (>24 meters); B1 grade materials need to be used in conjunction with fire-resistant isolation belts.
2、 Classified by decorative layer (determining appearance and durability)
|Finish type | Appearance effect | Weather resistance | Cost | Applicable scenarios|
|Real stone paint | Imitation of natural stone, natural texture | Excellent | Medium low | Residential, community, and old renovation projects, mainstream choice in the market|
|Water in sand/water in water | High fidelity stone with strong three-dimensional effect | Excellent | Medium high | High end residential and commercial facades, demonstration projects|
|Fluorocarbon Metallic Paint | Metallic Gloss, Modern Simplicity | Excellent | High | Office Buildings, Municipal Buildings, Landmark Projects|
|Fluorocarbon solid color paint | Uniform solid color, rich color | Excellent | High | Modern style architecture, artistic facade|
|Metal plate (aluminum plate/aluminum zinc plate) | Smooth and clean, industrial style | Excellent | High | Commercial complexes, airports, hospitals|
|Ceramic sheet | Smooth and delicate, similar to ceramic tiles | Excellent | High | High end residential and public buildings, resistant to pollution and easy to clean|
|Ultra thin natural stone | Genuine stone texture, high-end luxury | Excellent | Very high | Villas, cultural buildings, high-end commercial|
|Imitation stone/cultural stone | Simulated masonry, cultural stone effect | Excellent | Medium | Homestay, cultural tourism projects, antique architecture|
Note: The decorative layer is often customized in combination with the core material, such as "rock wool+real stone paint", "XPS+fluorocarbon metal paint", "polyurethane+ceramic sheet", etc., forming a diversified product matrix.
3、 Typical Product Structure Composition (Factory Prefabricated)
The integrated insulation and decoration board is a three-layer composite structure:
Decorative layer: real stone paint, metal plate, ceramic plate, etc
Insulation layer: rock wool XPS、 Polyurethane, etc
Reinforcement layer: galvanized steel plate, aluminum magnesium manganese plate, inorganic resin plate, etc
The installation method is adhesive+anchoring (dry construction), which complies with the industry standard JG/T 287-2013. It will be upgraded to the new standard in 2025.
4、 Market application trends (based on 2026 data)
Old renovation project: The proportion of integrated boards with real stone paint and water in sand exceeds 60%, and due to the fast construction, there is no need to demolish the old base layer.
Newly built high-rise buildings: A-level fireproof rock wool/basalt rock wool core materials are mandatory choices, and their proportion is increasing year by year.
High end project: The combination of fluorocarbon metal paint and ceramic sheet becomes the preferred choice for landmark buildings, with a weather resistance life of ≥ 25 years.
Customization: More than 90% of manufacturers support customizing sizes, colors, and core material combinations according to drawings to meet personalized needs.